Elite Boosts Prices
Edit
Boost Level | Blazing Knight | Poison Arrow Tower | Power Archer | Tough Barricade | Holy Paladin | Frost Trap |
---|---|---|---|---|---|---|
1 | 177.000 | 265.500 | 221.250 | 265.500 | 230.100 | 265.500 |
+6h | +12h | +6h | +12h | +6h | +12h | |
2 | 206.500 | 354.000 | 295.000 | |||
+7h | +16h | +8h | ||||
3 | 236.000 | |||||
+8h | ||||||
4 | 265.500 | |||||
+9h |
War Boosts Prices
Edit
Boost Level | Prolong Time | Surprise Mummy | Frenzy Frost Blaster | Doom Gate | Dragofroster | Dracomancer | Gargoyle Nest |
---|---|---|---|---|---|---|---|
1 | +6h | 522.150 | |||||
2 | 531.000 | ||||||
3 | 539.850 | ||||||
4 | 548.700 | ||||||
5 | 557.550 | ||||||
6 | 566.400 | ||||||
7 | 575.250 | ||||||
8 | 584.100 |